Butcher paper roll
The different options
| Nº | PDT DIM (IN) | BASIS WEIGHT | QTY |
|---|---|---|---|
| Nº 1 PEACH | 15” x 1000′ | 40# | 1 |
| Nº 2 PEACH | 18” x 1000′ | 40# | 1 |
| Nº 3 PEACH | 24′ x 1000′ | 40# | 1 |
| Nº 4 PEACH | 30′ x 1000′ | 40# | 1 |
| Nº 5 WHITE | 15” x 1000′ | 40# | 1 |
| Nº 6 WHITE | 18” x 1000′ | 40# | 1 |
| Nº 7 WHITE | 24′ x 1000′ | 40# | 1 |
| Nº 8 WHITE | 30′ x 1000′ | 40# | 1 |
| Nº 9 RED | 15” x 1000′ | 40# | 1 |
| Nº 10 RED | 18” x 1000′ | 40# | 1 |
| Nº 11 RED | 24′ x 1000′ | 40# | 1 |
| Nº 12 RED | 30′ x 1000′ | 40# | 1 |
