2 ply grease resistant bag
The different options
| Nº | SKU | Dim bag (PO) | PQT | Weight PQT (LB) | Dim PQT L X P X H (PO) | T I X HI | Dim pallet L X P X H (PO) |
|---|---|---|---|---|---|---|---|
| Nº 1/2 en boites | FRI005FC | 3 x 1 3/4 x 5 7/8 | 1000 | 10.4 | 9,25 x 16,25 x 6,75 | 10 x 10 | 40 x 48 x 71,5 |
| Nº 1/2 | FRI005F | 3 x 1 3/4 x 5 7/8 | 250 | 3 | 6 x 8,75 x 3,5 | 120 x 4 | 40 x 48 x 55 |
| Nº 1/2 (4 x 250) | FRI005F-1 | 3 x 1 3/4 x 5 7/8 | 4 x 250 | 10 | 6 x 8,75 x 12,5 | 30 x 4 | 40 x 48 x 55 |
| Nº 3/4 | FRI0075F | 3,5 x 2,25 x 5,75 | 250 | 2.79 | 6 x 9,75 x 3,5 | 120 x 4 | 40 x 48 x 61,5 |
| Nº 3/4 (4 x 250) | FRI0075F-1 | 3,5 x 2,25 x 5,75 | 4 x 250 | 12 | 6 x 9,75 x 14 | 30 x 4 | 40 x 48 x 61,5 |
| Nº 1 | FRI01F | 3 1⁄2 x 2 1⁄4 x 6 3⁄4 | 250 | 3.3 | 7 x 8,25 x 4 | 120 x 4 | 40 x 48 x 62 |
| Nº 1 (4 x 250) | FRI01F-1 | 3 1⁄2 x 2 1⁄4 x 6 3⁄4 | 4 x 250 | 14 | 7 x 8,25 x 14,5 | 30 x 4 | 40 x 48 x 62 |
| Nº 2 | FRI02F | 4 1⁄4 x 2 3⁄8 x 7 7⁄8 | 250 | 6 | 8,25 x 7,75 x 4,25 | 100 x 3 | 40 x 48 x 69 |
| Nº 2 (4 x 250) | FRI02F-1 | 4 1⁄4 x 2 3⁄8 x 7 7⁄8 | 4 x 250 | 19 | 8,25 x 7,75 x 17 | 25 x 3 | 40 x 48 x 69 |
| Nº 3 | FRI03F | 4 3⁄4 x 2 7⁄8 x 8 1⁄2 | 250 | 5 | 8,75 x 8 x 4,75 | 80 x 3 | 40 x 48 x 63 |
| Nº 3 (4 x 250) | FRI03F-1 | 4 3⁄4 x 2 7⁄8 x 8 1⁄2 | 4 x 250 | 23 | 8,75 x 8 x 19 | 20 x 3 | 40 x 48 x 63 |
| Nº 5 | FRI05F | 5 1⁄4 x 3 7⁄16 x 10 7⁄8 | 250 | 8 | 10,75 x 8 x 5,25 | 64 x 2 | 40 x 48 x 67 |
| Nº 5 (4 x 250) | FRI05F-1 | 5 1⁄4 x 3 7⁄16 x 10 7⁄8 | 4 x 250 | 31.27 | 10,75 x 8 x 21 | 16 x 2 | 40 x 48 x 67 |
