Custom printing
Minimum of 50,000 units
Extra heavy-duty 60# Kraft SOS bag
The different options
| Nº | SKU | Bag sac (PO) | Papergrade | PQT | Weight PQT (LB) | Dim PQT L X P X H (PO) | T I X HI | Dim palet L X P X H (PO) |
|---|---|---|---|---|---|---|---|---|
| Nº 8 | BRU08B60 | 6 1⁄8 x 4 1⁄8 x 12 3⁄8 | 60# | 400 | 18.06 | 13 x 14,5 x 6,5 | 9 x 9 | 40 x 49 x 63 |
| Nº 10 | BRU10B60 | 6 3⁄8 x 4 1⁄8 x 13 1⁄4 | 60# | 400 | 19.32 | 13 x 14 x 6,5 | 9 x 10 | 40 x 48 x 72 |
| Nº 12 | BRU12B60 | 7 x 4 1⁄2 x 13 3⁄4 | 60# | 400 | 19.98 | 14 x 13,5 x 7 | 9 x 9 | 43 x 49 x 68 |
| Nº 16 | BRU16B60 | 7 3⁄4 x 4 3⁄4 x 16 | 60# | 400 | 24.1 | 16 x 13,5 x 8 | 9 x 8 | 40 x 48 x 68 |
| Nº 20 | BRU20B60 | 8 1⁄4 x 5 1⁄4 x 16 1⁄8 | 60# | 400 | 29 | 16 x 16,5 x 8,5 | 6 x 7 | 40 x 48 x 64 |
| Nº 20 court | BRU20BS60 | 8 1⁄4 x 6 1⁄8 x 14 | 60# | 400 | 28.64 | 16 x 17 x 8,25 | 6 x 7 | 40 x 49 x 65 |
| Nº 25 | BRU25B60 | 8 1⁄4 x 5 1⁄4 x 18 | 60# | 400 | 38.64 | 18,5 x 16 x 8,25 | 6 x 7 | 40 x 52 x 64 |
| Nº 25 court | BRU25BS60 | 8 1⁄4 x 6 1⁄8 x 15 3⁄4 | 60# | 400 | 38.09 | 15,75 x 16 x 8,25 | 6 x 7 | 40 x 52 x 64 |
